rrul_be for default configuration

All results for nsm5-airmax

Rig Setup

Rig Name: nsm5-airmax

apu2aapu2ansm51ansm51bapu2bapu2b

Client: apu2a
Client Router: apu2a
Station: nsm51a
Access Point: nsm51b
Server Router: apu2b
Server: apu2b

Graphs

Flent Data Files

Setup Script Output

test_cli_0_apu2a

Command:

local: "flent rrul_be -H 10.9.1.1 -t "default_rrulbe" --socket-stats --test-parameter cpu_stats_hosts=localhost"

Output:

+ IFACE=enp2s0
+ flent rrul_be -H 10.9.1.1 -t "default_rrulbe" --socket-stats --test-parameter cpu_stats_hosts=localhost
Started Flent 1.2.2-git-4f708c1 using Python 2.7.13.
Starting rrul_be test. Expected run time: 70 seconds.
WARNING: Program exited non-zero.
Runner class: PingRunner
Command: /usr/bin/fping  -D -p 200 -c 350 -t 140000   10.9.1.1
Return code: -15
Stdout: [1528423403.171843] 10.9.1.1 : [0], 84 bytes, 1.84 ms (1.84 avg, 0% loss)
[1528423403.371967] 10.9.1.1 : [1], 84 bytes, 1.70 ms (1.77 avg, 0% loss)
[1528423403.572224] 10.9.1.1 : [2], 84 bytes, 1.70 ms (1.74 avg, 0% loss)
[1528423403.772400] 10.9.1.1 : [3], 84 bytes, 1.61 ms (1.71 avg, 0% loss)
[1528423403.973546] 10.9.1.1 : [4], 84 bytes, 2.48 ms (1.86 avg, 0% loss)
[1528423404.173538] 10.9.1.1 : [5], 84 bytes, 2.21 ms (1.92 avg, 0% loss)
[1528423404.374033] 10.9.1.1 : [6], 84 bytes, 2.44 ms (1.99 avg, 0% loss)
[1528423404.574029] 10.9.1.1 : [7], 84 bytes, 2.19 ms (2.02 avg, 0% loss)
[1528423404.774039] 10.9.1.1 : [8], 84 bytes, 1.95 ms (2.01 avg, 0% loss)
[1528423404.974054] 10.9.1.1 : [9], 84 bytes, 1.71 ms (1.98 avg, 0% loss)
[1528423405.174247] 10.9.1.1 : [10], 84 bytes, 1.65 ms (1.95 avg, 0% loss)
[1528423405.374434] 10.9.1.1 : [11], 84 bytes, 1.60 ms (1.92 avg, 0% loss)
[1528423405.584269] 10.9.1.1 : [12], 84 bytes, 11.1 ms (2.63 avg, 0% loss)
[1528423405.775314] 10.9.1.1 : [13], 84 bytes, 1.96 ms (2.58 avg, 0% loss)
[1528423405.975438] 10.9.1.1 : [14], 84 bytes, 1.81 ms (2.53 avg, 0% loss)
[1528423406.196146] 10.9.1.1 : [15], 84 bytes, 22.2 ms (3.76 avg, 0% loss)
[1528423406.375770] 10.9.1.1 : [16], 84 bytes, 1.65 ms (3.64 avg, 0% loss)
[1528423406.576382] 10.9.1.1 : [17], 84 bytes, 1.98 ms (3.55 avg, 0% loss)
[1528423406.776366] 10.9.1.1 : [18], 84 bytes, 1.69 ms (3.45 avg, 0% loss)
[1528423406.976752] 10.9.1.1 : [19], 84 bytes, 1.81 ms (3.37 avg, 0% loss)
[1528423407.177022] 10.9.1.1 : [20], 84 bytes, 1.83 ms (3.29 avg, 0% loss)
[1528423407.377013] 10.9.1.1 : [21], 84 bytes, 1.57 ms (3.21 avg, 0% loss)
[1528423407.577158] 10.9.1.1 : [22], 84 bytes, 1.44 ms (3.14 avg, 0% loss)
[1528423407.777643] 10.9.1.1 : [23], 84 bytes, 1.66 ms (3.07 avg, 0% loss)
[1528423407.978015] 10.9.1.1 : [24], 84 bytes, 1.78 ms (3.02 avg, 0% loss)
[1528423408.183448] 10.9.1.1 : [25], 84 bytes, 6.96 ms (3.17 avg, 0% loss)
[1528423408.404882] 10.9.1.1 : [26], 84 bytes, 28.1 ms (4.10 avg, 0% loss)
[1528423408.597583] 10.9.1.1 : [27], 84 bytes, 20.6 ms (4.69 avg, 0% loss)
[1528423408.805597] 10.9.1.1 : [28], 84 bytes, 28.4 ms (5.51 avg, 0% loss)
[1528423408.985867] 10.9.1.1 : [29], 84 bytes, 8.46 ms (5.61 avg, 0% loss)
[1528423409.247320] 10.9.1.1 : [30], 84 bytes, 69.6 ms (7.67 avg, 0% loss)
[1528423409.404164] 10.9.1.1 : [31], 84 bytes, 26.2 ms (8.25 avg, 0% loss)
[1528423409.587323] 10.9.1.1 : [32], 84 bytes, 9.19 ms (8.28 avg, 0% loss)
[1528423409.797774] 10.9.1.1 : [33], 84 bytes, 19.4 ms (8.61 avg, 0% loss)
[1528423409.987654] 10.9.1.1 : [34], 84 bytes, 9.03 ms (8.62 avg, 0% loss)
[1528423410.202211] 10.9.1.1 : [35], 84 bytes, 23.4 ms (9.03 avg, 0% loss)
[1528423410.423203] 10.9.1.1 : [36], 84 bytes, 44.1 ms (9.98 avg, 0% loss)
[1528423410.588947] 10.9.1.1 : [37], 84 bytes, 9.71 ms (9.97 avg, 0% loss)
[1528423410.830839] 10.9.1.1 : [38], 84 bytes, 51.3 ms (11.0 avg, 0% loss)
[1528423410.995224] 10.9.1.1 : [39], 84 bytes, 15.5 ms (11.1 avg, 0% loss)
[1528423411.262701] 10.9.1.1 : [40], 84 bytes, 82.7 ms (12.8 avg, 0% loss)
[1528423411.405453] 10.9.1.1 : [41], 84 bytes, 25.3 ms (13.1 avg, 0% loss)
[1528423411.641025] 10.9.1.1 : [42], 84 bytes, 60.6 ms (14.2 avg, 0% loss)
[1528423411.841602] 10.9.1.1 : [43], 84 bytes, 61.0 ms (15.3 avg, 0% loss)
[1528423412.008858] 10.9.1.1 : [44], 84 bytes, 28.1 ms (15.6 avg, 0% loss)
[1528423412.231946] 10.9.1.1 : [45], 84 bytes, 50.9 ms (16.4 avg, 0% loss)
[1528423412.622741] 10.9.1.1 : [47], 84 bytes, 41.2 ms (16.9 avg, 2% loss)
[1528423412.842620] 10.9.1.1 : [48], 84 bytes, 60.9 ms (17.8 avg, 2% loss)
[1528423413.063287] 10.9.1.1 : [49], 84 bytes, 81.3 ms (19.1 avg, 2% loss)
[1528423413.207823] 10.9.1.1 : [50], 84 bytes, 25.7 ms (19.2 avg, 1% loss)
[1528423413.481803] 10.9.1.1 : [51], 84 bytes, 99.4 ms (20.8 avg, 1% loss)
[1528423413.602876] 10.9.1.1 : [52], 84 bytes, 20.4 ms (20.8 avg, 1% loss)
[1528423413.819481] 10.9.1.1 : [53], 84 bytes, 36.7 ms (21.1 avg, 1% loss)
[1528423414.046409] 10.9.1.1 : [54], 84 bytes, 63.5 ms (21.9 avg, 1% loss)
[1528423414.244616] 10.9.1.1 : [55], 84 bytes, 61.5 ms (22.6 avg, 1% loss)
[1528423414.520908] 10.9.1.1 : [56], 84 bytes, 137 ms (24.7 avg, 1% loss)
[1528423414.626540] 10.9.1.1 : [57], 84 bytes, 43.1 ms (25.0 avg, 1% loss)
[1528423414.843818] 10.9.1.1 : [58], 84 bytes, 60.2 ms (25.6 avg, 1% loss)
[1528423415.008811] 10.9.1.1 : [59], 84 bytes, 25.0 ms (25.6 avg, 1% loss)
[1528423415.254183] 10.9.1.1 : [60], 84 bytes, 70.0 ms (26.3 avg, 1% loss)
[1528423415.456113] 10.9.1.1 : [61], 84 bytes, 71.8 ms (27.1 avg, 1% loss)
[1528423415.650603] 10.9.1.1 : [62], 84 bytes, 66.1 ms (27.7 avg, 1% loss)
[1528423415.824933] 10.9.1.1 : [63], 84 bytes, 40.2 ms (27.9 avg, 1% loss)
[1528423416.036050] 10.9.1.1 : [64], 84 bytes, 51.1 ms (28.3 avg, 1% loss)
[1528423416.252527] 10.9.1.1 : [65], 84 bytes, 67.3 ms (28.9 avg, 1% loss)
[1528423416.449870] 10.9.1.1 : [66], 84 bytes, 64.5 ms (29.4 avg, 1% loss)
[1528423416.638327] 10.9.1.1 : [67], 84 bytes, 52.7 ms (29.7 avg, 1% loss)
[1528423416.812245] 10.9.1.1 : [68], 84 bytes, 26.5 ms (29.7 avg, 1% loss)
[1528423417.039947] 10.9.1.1 : [69], 84 bytes, 54.0 ms (30.0 avg, 1% loss)
[1528423417.219603] 10.9.1.1 : [70], 84 bytes, 33.4 ms (30.1 avg, 1% loss)
[1528423417.449480] 10.9.1.1 : [71], 84 bytes, 63.1 ms (30.6 avg, 1% loss)
[1528423417.669631] 10.9.1.1 : [72], 84 bytes, 83.0 ms (31.3 avg, 1% loss)
[1528423417.818321] 10.9.1.1 : [73], 84 bytes, 31.5 ms (31.3 avg, 1% loss)
[1528423418.067617] 10.9.1.1 : [74], 84 bytes, 80.6 ms (32.0 avg, 1% loss)
[1528423418.250357] 10.9.1.1 : [75], 84 bytes, 63.1 ms (32.4 avg, 1% loss)
[1528423418.417843] 10.9.1.1 : [76], 84 bytes, 30.4 ms (32.3 avg, 1% loss)
[1528423418.696788] 10.9.1.1 : [77], 84 bytes, 109 ms (33.3 avg, 1% loss)
[1528423418.872830] 10.9.1.1 : [78], 84 bytes, 85.0 ms (34.0 avg, 1% loss)
[1528423419.107366] 10.9.1.1 : [79], 84 bytes, 119 ms (35.1 avg, 1% loss)
[1528423419.210937] 10.9.1.1 : [80], 84 bytes, 22.8 ms (34.9 avg, 1% loss)
[1528423419.438324] 10.9.1.1 : [81], 84 bytes, 50.0 ms (35.1 avg, 1% loss)
[1528423419.644822] 10.9.1.1 : [82], 84 bytes, 56.3 ms (35.4 avg, 1% loss)
[1528423419.836261] 10.9.1.1 : [83], 84 bytes, 47.5 ms (35.5 avg, 1% loss)
[1528423420.006623] 10.9.1.1 : [84], 84 bytes, 17.6 ms (35.3 avg, 1% loss)
[1528423420.250812] 10.9.1.1 : [85], 84 bytes, 61.6 ms (35.6 avg, 1% loss)
[1528423420.438264] 10.9.1.1 : [86], 84 bytes, 48.8 ms (35.8 avg, 1% loss)
[1528423420.672284] 10.9.1.1 : [87], 84 bytes, 82.6 ms (36.3 avg, 1% loss)
[1528423421.038673] 10.9.1.1 : [89], 84 bytes, 48.5 ms (36.4 avg, 2% loss)
[1528423421.222588] 10.9.1.1 : [90], 84 bytes, 32.2 ms (36.4 avg, 2% loss)
[1528423421.450793] 10.9.1.1 : [91], 84 bytes, 60.2 ms (36.7 avg, 2% loss)
[1528423421.607776] 10.9.1.1 : [92], 84 bytes, 17.0 ms (36.4 avg, 2% loss)
[1528423421.889401] 10.9.1.1 : [93], 84 bytes, 98.4 ms (37.1 avg, 2% loss)
[1528423422.024092] 10.9.1.1 : [94], 84 bytes, 32.9 ms (37.1 avg, 2% loss)
[1528423422.224175] 10.9.1.1 : [95], 84 bytes, 32.8 ms (37.0 avg, 2% loss)
[1528423422.438270] 10.9.1.1 : [96], 84 bytes, 46.6 ms (37.1 avg, 2% loss)
[1528423422.656356] 10.9.1.1 : [97], 84 bytes, 64.5 ms (37.4 avg, 2% loss)
[1528423422.922112] 10.9.1.1 : [98], 84 bytes, 130 ms (38.4 avg, 2% loss)
[1528423423.043835] 10.9.1.1 : [99], 84 bytes, 51.6 ms (38.5 avg, 2% loss)
[1528423423.258079] 10.9.1.1 : [100], 84 bytes, 65.7 ms (38.8 avg, 1% loss)
[1528423423.450429] 10.9.1.1 : [101], 84 bytes, 57.8 ms (39.0 avg, 1% loss)
[1528423423.660647] 10.9.1.1 : [102], 84 bytes, 67.8 ms (39.3 avg, 1% loss)
[1528423423.893922] 10.9.1.1 : [103], 84 bytes, 100 ms (39.9 avg, 1% loss)
[1528423424.022239] 10.9.1.1 : [104], 84 bytes, 29.1 ms (39.8 avg, 1% loss)
[1528423424.223968] 10.9.1.1 : [105], 84 bytes, 30.6 ms (39.7 avg, 1% loss)
[1528423424.465295] 10.9.1.1 : [106], 84 bytes, 71.7 ms (40.0 avg, 1% loss)
[1528423424.655461] 10.9.1.1 : [107], 84 bytes, 61.7 ms (40.2 avg, 1% loss)
[1528423424.865634] 10.9.1.1 : [108], 84 bytes, 71.7 ms (40.5 avg, 1% loss)
[1528423425.057359] 10.9.1.1 : [109], 84 bytes, 63.2 ms (40.7 avg, 1% loss)
[1528423425.271480] 10.9.1.1 : [110], 84 bytes, 77.1 ms (41.0 avg, 1% loss)
[1528423425.450336] 10.9.1.1 : [111], 84 bytes, 55.8 ms (41.2 avg, 1% loss)
[1528423425.625699] 10.9.1.1 : [112], 84 bytes, 30.9 ms (41.1 avg, 1% loss)
[1528423425.815723] 10.9.1.1 : [113], 84 bytes, 20.7 ms (40.9 avg, 1% loss)
[1528423426.218954] 10.9.1.1 : [115], 84 bytes, 23.3 ms (40.7 avg, 2% loss)
[1528423426.450775] 10.9.1.1 : [116], 84 bytes, 54.9 ms (40.8 avg, 2% loss)
[1528423426.651954] 10.9.1.1 : [117], 84 bytes, 55.9 ms (41.0 avg, 2% loss)
[1528423426.828772] 10.9.1.1 : [118], 84 bytes, 32.4 ms (40.9 avg, 2% loss)
[1528423427.050477] 10.9.1.1 : [119], 84 bytes, 53.9 ms (41.0 avg, 2% loss)
[1528423427.264245] 10.9.1.1 : [120], 84 bytes, 67.5 ms (41.2 avg, 2% loss)
[1528423427.415919] 10.9.1.1 : [121], 84 bytes, 19.0 ms (41.1 avg, 2% loss)
[1528423427.674865] 10.9.1.1 : [122], 84 bytes, 77.7 ms (41.4 avg, 2% loss)
[1528423427.847634] 10.9.1.1 : [123], 84 bytes, 50.3 ms (41.4 avg, 2% loss)
[1528423428.029886] 10.9.1.1 : [124], 84 bytes, 32.3 ms (41.4 avg, 2% loss)
[1528423428.221012] 10.9.1.1 : [125], 84 bytes, 23.2 ms (41.2 avg, 2% loss)
[1528423428.465665] 10.9.1.1 : [126], 84 bytes, 67.6 ms (41.4 avg, 2% loss)
[1528423428.683648] 10.9.1.1 : [127], 84 bytes, 85.4 ms (41.8 avg, 2% loss)
[1528423428.821043] 10.9.1.1 : [128], 84 bytes, 22.7 ms (41.6 avg, 2% loss)
[1528423429.017660] 10.9.1.1 : [129], 84 bytes, 19.0 ms (41.4 avg, 2% loss)
[1528423429.256072] 10.9.1.1 : [130], 84 bytes, 57.2 ms (41.6 avg, 2% loss)
[1528423429.413275] 10.9.1.1 : [131], 84 bytes, 14.2 ms (41.4 avg, 2% loss)
[1528423429.681526] 10.9.1.1 : [132], 84 bytes, 82.3 ms (41.7 avg, 2% loss)
[1528423429.821751] 10.9.1.1 : [133], 84 bytes, 22.3 ms (41.5 avg, 2% loss)
[1528423430.033613] 10.9.1.1 : [134], 84 bytes, 33.9 ms (41.5 avg, 2% loss)
[1528423430.229469] 10.9.1.1 : [135], 84 bytes, 29.6 ms (41.4 avg, 2% loss)
[1528423430.436350] 10.9.1.1 : [136], 84 bytes, 36.2 ms (41.3 avg, 2% loss)
[1528423430.614752] 10.9.1.1 : [137], 84 bytes, 14.4 ms (41.1 avg, 2% loss)
[1528423430.835055] 10.9.1.1 : [138], 84 bytes, 34.4 ms (41.1 avg, 2% loss)
[1528423431.023364] 10.9.1.1 : [139], 84 bytes, 22.5 ms (41.0 avg, 2% loss)
[1528423431.256856] 10.9.1.1 : [140], 84 bytes, 55.8 ms (41.1 avg, 2% loss)
[1528423431.446085] 10.9.1.1 : [141], 84 bytes, 44.7 ms (41.1 avg, 2% loss)
[1528423431.654448] 10.9.1.1 : [142], 84 bytes, 52.9 ms (41.2 avg, 2% loss)
[1528423431.821723] 10.9.1.1 : [143], 84 bytes, 19.9 ms (41.0 avg, 2% loss)
[1528423432.013438] 10.9.1.1 : [144], 84 bytes, 11.4 ms (40.8 avg, 2% loss)
[1528423432.221770] 10.9.1.1 : [145], 84 bytes, 19.5 ms (40.7 avg, 2% loss)
[1528423432.441442] 10.9.1.1 : [146], 84 bytes, 38.9 ms (40.6 avg, 2% loss)
[1528423432.624852] 10.9.1.1 : [147], 84 bytes, 22.1 ms (40.5 avg, 2% loss)
[1528423432.840877] 10.9.1.1 : [148], 84 bytes, 37.9 ms (40.5 avg, 2% loss)
[1528423433.022781] 10.9.1.1 : [149], 84 bytes, 19.5 ms (40.4 avg, 2% loss)
[1528423433.249190] 10.9.1.1 : [150], 84 bytes, 45.7 ms (40.4 avg, 1% loss)
[1528423433.416387] 10.9.1.1 : [151], 84 bytes, 12.7 ms (40.2 avg, 1% loss)
[1528423433.618764] 10.9.1.1 : [152], 84 bytes, 14.8 ms (40.0 avg, 1% loss)
[1528423433.872560] 10.9.1.1 : [153], 84 bytes, 68.3 ms (40.2 avg, 1% loss)
[1528423434.012756] 10.9.1.1 : [154], 84 bytes, 8.40 ms (40.0 avg, 1% loss)
[1528423434.216871] 10.9.1.1 : [155], 84 bytes, 12.3 ms (39.8 avg, 1% loss)
[1528423434.424894] 10.9.1.1 : [156], 84 bytes, 20.0 ms (39.7 avg, 1% loss)
[1528423434.614121] 10.9.1.1 : [157], 84 bytes, 9.04 ms (39.5 avg, 1% loss)
[1528423434.816857] 10.9.1.1 : [158], 84 bytes, 11.5 ms (39.3 avg, 1% loss)
[1528423435.062190] 10.9.1.1 : [159], 84 bytes, 56.6 ms (39.4 avg, 1% loss)
[1528423435.221575] 10.9.1.1 : [160], 84 bytes, 15.8 ms (39.3 avg, 1% loss)
[1528423435.420502] 10.9.1.1 : [161], 84 bytes, 14.5 ms (39.1 avg, 1% loss)
[1528423435.616843] 10.9.1.1 : [162], 84 bytes, 10.6 ms (39.0 avg, 1% loss)
[1528423435.818712] 10.9.1.1 : [163], 84 bytes, 12.2 ms (38.8 avg, 1% loss)
[1528423436.023807] 10.9.1.1 : [164], 84 bytes, 17.1 ms (38.7 avg, 1% loss)
[1528423436.214307] 10.9.1.1 : [165], 84 bytes, 7.39 ms (38.5 avg, 1% loss)
[1528423436.484606] 10.9.1.1 : [166], 84 bytes, 77.4 ms (38.7 avg, 1% loss)
[1528423436.624461] 10.9.1.1 : [167], 84 bytes, 17.1 ms (38.6 avg, 1% loss)
[1528423436.822128] 10.9.1.1 : [168], 84 bytes, 14.5 ms (38.4 avg, 1% loss)
[1528423437.014029] 10.9.1.1 : [169], 84 bytes, 6.19 ms (38.2 avg, 1% loss)
[1528423437.219332] 10.9.1.1 : [170], 84 bytes, 11.2 ms (38.1 avg, 1% loss)
[1528423437.477853] 10.9.1.1 : [171], 84 bytes, 69.5 ms (38.3 avg, 1% loss)
[1528423437.619097] 10.9.1.1 : [172], 84 bytes, 10.6 ms (38.1 avg, 1% loss)
[1528423437.823751] 10.9.1.1 : [173], 84 bytes, 14.9 ms (38.0 avg, 1% loss)
[1528423438.024859] 10.9.1.1 : [174], 84 bytes, 15.8 ms (37.8 avg, 1% loss)
[1528423438.224787] 10.9.1.1 : [175], 84 bytes, 15.5 ms (37.7 avg, 1% loss)
[1528423438.421069] 10.9.1.1 : [176], 84 bytes, 11.5 ms (37.5 avg, 1% loss)
[1528423438.632146] 10.9.1.1 : [177], 84 bytes, 22.4 ms (37.5 avg, 1% loss)
[1528423438.819112] 10.9.1.1 : [178], 84 bytes, 9.17 ms (37.3 avg, 1% loss)
[1528423439.029152] 10.9.1.1 : [179], 84 bytes, 18.9 ms (37.2 avg, 1% loss)
[1528423439.220654] 10.9.1.1 : [180], 84 bytes, 10.1 ms (37.0 avg, 1% loss)
[1528423439.429770] 10.9.1.1 : [181], 84 bytes, 19.0 ms (36.9 avg, 1% loss)
[1528423439.679186] 10.9.1.1 : [182], 84 bytes, 68.2 ms (37.1 avg, 1% loss)
[1528423439.821993] 10.9.1.1 : [183], 84 bytes, 10.8 ms (37.0 avg, 1% loss)
[1528423440.019216] 10.9.1.1 : [184], 84 bytes, 7.78 ms (36.8 avg, 1% loss)
[1528423440.255473] 10.9.1.1 : [185], 84 bytes, 43.8 ms (36.8 avg, 1% loss)
[1528423440.439954] 10.9.1.1 : [186], 84 bytes, 28.0 ms (36.8 avg, 1% loss)
[1528423440.710796] 10.9.1.1 : [187], 84 bytes, 98.6 ms (37.1 avg, 1% loss)
[1528423440.833520] 10.9.1.1 : [188], 84 bytes, 21.2 ms (37.0 avg, 1% loss)
[1528423441.083307] 10.9.1.1 : [189], 84 bytes, 70.8 ms (37.2 avg, 1% loss)
[1528423441.232266] 10.9.1.1 : [190], 84 bytes, 19.6 ms (37.1 avg, 1% loss)
[1528423441.499236] 10.9.1.1 : [191], 84 bytes, 86.3 ms (37.4 avg, 1% loss)
[1528423441.763259] 10.9.1.1 : [192], 84 bytes, 150 ms (38.0 avg, 1% loss)
[1528423441.833377] 10.9.1.1 : [193], 84 bytes, 20.2 ms (37.9 avg, 1% loss)
[1528423442.115869] 10.9.1.1 : [194], 84 bytes, 102 ms (38.2 avg, 1% loss)
[1528423442.304759] 10.9.1.1 : [195], 84 bytes, 91.2 ms (38.5 avg, 1% loss)
[1528423442.458981] 10.9.1.1 : [196], 84 bytes, 45.2 ms (38.5 avg, 1% loss)
[1528423442.655841] 10.9.1.1 : [197], 84 bytes, 41.9 ms (38.6 avg, 1% loss)
[1528423442.835026] 10.9.1.1 : [198], 84 bytes, 20.9 ms (38.5 avg, 1% loss)
[1528423443.065330] 10.9.1.1 : [199], 84 bytes, 50.9 ms (38.5 avg, 1% loss)
[1528423443.297354] 10.9.1.1 : [200], 84 bytes, 82.7 ms (38.8 avg, 1% loss)
[1528423443.486022] 10.9.1.1 : [201], 84 bytes, 71.2 ms (38.9 avg, 1% loss)
[1528423443.694929] 10.9.1.1 : [202], 84 bytes, 79.9 ms (39.1 avg, 1% loss)
[1528423443.855468] 10.9.1.1 : [203], 84 bytes, 40.3 ms (39.1 avg, 1% loss)
[1528423444.051475] 10.9.1.1 : [204], 84 bytes, 36.1 ms (39.1 avg, 1% loss)
[1528423444.230442] 10.9.1.1 : [205], 84 bytes, 14.9 ms (39.0 avg, 1% loss)
[1528423444.471918] 10.9.1.1 : [206], 84 bytes, 56.1 ms (39.1 avg, 1% loss)
[1528423444.654906] 10.9.1.1 : [207], 84 bytes, 38.9 ms (39.1 avg, 1% loss)
[1528423444.913710] 10.9.1.1 : [208], 84 bytes, 97.5 ms (39.4 avg, 1% loss)
[1528423445.047744] 10.9.1.1 : [209], 84 bytes, 31.4 ms (39.3 avg, 1% loss)
[1528423445.287383] 10.9.1.1 : [210], 84 bytes, 70.8 ms (39.5 avg, 1% loss)
[1528423445.502107] 10.9.1.1 : [211], 84 bytes, 85.3 ms (39.7 avg, 1% loss)
[1528423445.680345] 10.9.1.1 : [212], 84 bytes, 63.3 ms (39.8 avg, 1% loss)
[1528423445.963288] 10.9.1.1 : [213], 84 bytes, 146 ms (40.3 avg, 1% loss)
[1528423446.067764] 10.9.1.1 : [214], 84 bytes, 50.5 ms (40.4 avg, 1% loss)
[1528423446.261108] 10.9.1.1 : [215], 84 bytes, 43.6 ms (40.4 avg, 1% loss)
[1528423446.474596] 10.9.1.1 : [216], 84 bytes, 56.9 ms (40.4 avg, 1% loss)
[1528423446.665811] 10.9.1.1 : [217], 84 bytes, 47.9 ms (40.5 avg, 1% loss)
[1528423446.852916] 10.9.1.1 : [218], 84 bytes, 34.8 ms (40.5 avg, 1% loss)
[1528423447.076716] 10.9.1.1 : [219], 84 bytes, 58.3 ms (40.5 avg, 1% loss)
[1528423447.275246] 10.9.1.1 : [220], 84 bytes, 56.6 ms (40.6 avg, 1% loss)
[1528423447.483986] 10.9.1.1 : [221], 84 bytes, 65.2 ms (40.7 avg, 1% loss)
[1528423447.643346] 10.9.1.1 : [222], 84 bytes, 24.4 ms (40.6 avg, 1% loss)
[1528423447.838620] 10.9.1.1 : [223], 84 bytes, 19.4 ms (40.6 avg, 1% loss)
[1528423448.056048] 10.9.1.1 : [224], 84 bytes, 36.6 ms (40.5 avg, 1% loss)
[1528423448.253507] 10.9.1.1 : [225], 84 bytes, 33.9 ms (40.5 avg, 1% loss)
[1528423448.466320] 10.9.1.1 : [226], 84 bytes, 46.4 ms (40.5 avg, 1% loss)
[1528423448.658393] 10.9.1.1 : [227], 84 bytes, 38.3 ms (40.5 avg, 1% loss)
[1528423448.881628] 10.9.1.1 : [228], 84 bytes, 61.3 ms (40.6 avg, 1% loss)
[1528423449.086881] 10.9.1.1 : [229], 84 bytes, 66.4 ms (40.7 avg, 1% loss)
[1528423449.249388] 10.9.1.1 : [230], 84 bytes, 28.7 ms (40.7 avg, 1% loss)
[1528423449.480059] 10.9.1.1 : [231], 84 bytes, 59.1 ms (40.8 avg, 1% loss)
[1528423449.639470] 10.9.1.1 : [232], 84 bytes, 18.3 ms (40.7 avg, 1% loss)
[1528423449.863217] 10.9.1.1 : [233], 84 bytes, 41.8 ms (40.7 avg, 1% loss)
[1528423450.060371] 10.9.1.1 : [234], 84 bytes, 38.8 ms (40.7 avg, 1% loss)
[1528423450.285278] 10.9.1.1 : [235], 84 bytes, 63.5 ms (40.8 avg, 1% loss)
[1528423450.489009] 10.9.1.1 : [236], 84 bytes, 67.0 ms (40.9 avg, 1% loss)
[1528423450.653234] 10.9.1.1 : [237], 84 bytes, 31.0 ms (40.8 avg, 1% loss)
[1528423450.852078] 10.9.1.1 : [238], 84 bytes, 29.7 ms (40.8 avg, 1% loss)
[1528423451.075794] 10.9.1.1 : [239], 84 bytes, 53.2 ms (40.8 avg, 1% loss)
[1528423451.234059] 10.9.1.1 : [240], 84 bytes, 11.3 ms (40.7 avg, 1% loss)
[1528423451.500869] 10.9.1.1 : [241], 84 bytes, 77.9 ms (40.9 avg, 1% loss)
[1528423451.680668] 10.9.1.1 : [242], 84 bytes, 57.5 ms (40.9 avg, 1% loss)
[1528423451.843308] 10.9.1.1 : [243], 84 bytes, 19.9 ms (40.8 avg, 1% loss)
[1528423452.067011] 10.9.1.1 : [244], 84 bytes, 43.4 ms (40.9 avg, 1% loss)
[1528423452.307859] 10.9.1.1 : [245], 84 bytes, 84.0 ms (41.0 avg, 1% loss)
[1528423452.491471] 10.9.1.1 : [246], 84 bytes, 67.4 ms (41.1 avg, 1% loss)
[1528423452.661125] 10.9.1.1 : [247], 84 bytes, 36.8 ms (41.1 avg, 1% loss)
[1528423452.849786] 10.9.1.1 : [248], 84 bytes, 25.3 ms (41.1 avg, 1% loss)
[1528423453.035992] 10.9.1.1 : [249], 84 bytes, 11.2 ms (40.9 avg, 1% loss)
[1528423453.256365] 10.9.1.1 : [250], 84 bytes, 31.4 ms (40.9 avg, 1% loss)
[1528423453.470037] 10.9.1.1 : [251], 84 bytes, 44.8 ms (40.9 avg, 1% loss)
[1528423453.689628] 10.9.1.1 : [252], 84 bytes, 64.2 ms (41.0 avg, 1% loss)
[1528423453.871788] 10.9.1.1 : [253], 84 bytes, 46.2 ms (41.0 avg, 1% loss)
[1528423454.041985] 10.9.1.1 : [254], 84 bytes, 16.2 ms (40.9 avg, 1% loss)
[1528423454.274598] 10.9.1.1 : [255], 84 bytes, 48.5 ms (41.0 avg, 1% loss)
[1528423454.478094] 10.9.1.1 : [256], 84 bytes, 51.8 ms (41.0 avg, 1% loss)
[1528423454.656262] 10.9.1.1 : [257], 84 bytes, 29.7 ms (41.0 avg, 1% loss)
[1528423454.851509] 10.9.1.1 : [258], 84 bytes, 24.7 ms (40.9 avg, 1% loss)
[1528423455.067493] 10.9.1.1 : [259], 84 bytes, 40.5 ms (40.9 avg, 1% loss)
[1528423455.281597] 10.9.1.1 : [260], 84 bytes, 54.3 ms (40.9 avg, 1% loss)
[1528423455.466074] 10.9.1.1 : [261], 84 bytes, 38.6 ms (40.9 avg, 1% loss)
[1528423455.662467] 10.9.1.1 : [262], 84 bytes, 34.8 ms (40.9 avg, 1% loss)
[1528423455.884291] 10.9.1.1 : [263], 84 bytes, 56.4 ms (41.0 avg, 1% loss)
[1528423456.105675] 10.9.1.1 : [264], 84 bytes, 77.6 ms (41.1 avg, 1% loss)
[1528423456.342840] 10.9.1.1 : [265], 84 bytes, 114 ms (41.4 avg, 1% loss)
[1528423456.460346] 10.9.1.1 : [266], 84 bytes, 31.9 ms (41.4 avg, 1% loss)
[1528423456.677469] 10.9.1.1 : [267], 84 bytes, 48.9 ms (41.4 avg, 1% loss)
[1528423456.888263] 10.9.1.1 : [268], 84 bytes, 59.5 ms (41.4 avg, 1% loss)
